Archive
Every deal ever recorded. Nothing is removed. 604 records.
| First seen | Brand | Source | Base | Net | States | Status |
|---|---|---|---|---|---|---|
| Oct 23, 2026 | Pappas Restaurants | heb.com | 20.0% | 24.0% | TX | live |
| Oct 23, 2026 | Panda Express | heb.com | 20.0% | 24.0% | TX | live |
| Oct 23, 2026 | Wendy's | heb.com | 20.0% | 24.0% | TX | live |
| Oct 23, 2026 | Domino's | heb.com | 20.0% | 24.0% | TX | live |
| Oct 23, 2026 | Cracker Barrel | heb.com | 20.0% | 24.0% | TX | live |
| Oct 23, 2026 | Sonic | heb.com | 20.0% | 24.0% | TX | live |
| Oct 23, 2026 | Dutch Bros | heb.com | 20.0% | 24.0% | TX | live |
| Oct 22, 2026 | Chipotle | gianteagle.com | 0.0% | 12.0% | PA, OH, WV, MD, IN | unverified |
| Oct 22, 2026 | Domino's | kroger.com | 15.0% | 19.0% | AL, AR, GA, IL, IN, KY, LA, MI, MS, MO, OH, SC, TN, TX, VA, WV | live |
| Oct 22, 2026 | Popstroke | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 22, 2026 | Pappasito's | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 22, 2026 | 7 Brew | samsclub.com | 10.0% | 12.0% | Nationwide | live |
| Oct 22, 2026 | Pappa's BBQ | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 22, 2026 | Pizza Artista Restaurant | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 22, 2026 | Fandango | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 22, 2026 | Bahama Bucks | samsclub.com | 30.1% | 32.1% | Nationwide | live |
| Oct 21, 2026 | Gift cards (Kroger 4x Points coupon: 100's of participating gift cards; excludes Kroger Family of Companies, Amazon, all Visa/Mastercard gift cards, prepaid reloadable debit cards, fuel retailer and wireless airtime cards) | kroger.com | 0.0% | 10.0% | AL, AR, GA, IL, IN, KY, LA, MI, MS, MO, OH, SC, TN, TX, VA, WV | live |
| Oct 21, 2026 | Zift Love | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 21, 2026 | Zift Core | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 21, 2026 | Nordstrom | bjs.com | 10.0% | 12.0% | Nationwide | unverified |
| Oct 21, 2026 | Fortnite | bjs.com | 2.5% | 4.5% | Nationwide | live |
| Oct 21, 2026 | Bubba's 33 | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | Amtrak | bjs.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Zips Car Wash | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Zaxby's | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Zaxby's | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Willie Jewell's BBQ | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Wild Wing Café | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Waterloo Ice House | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Wash Me! Car Wash | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Velocity Air Sports | samsclub.com | 20.0% | 22.0% | SC, FL | live |
| Oct 21, 2026 | Up Roll Café | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Unser Karting and Events | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | UNO Pizzeria & Grill | samsclub.com | 8.9% | 10.9% | Nationwide | live |
| Oct 21, 2026 | United Parks and Resorts | samsclub.com | 11.0% | 13.0% | Nationwide | live |
| Oct 21, 2026 | Ulta Beauty | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Thredup | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | The Station Burger | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | The Picklr | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | The Juice Lady | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | The Global Quesadilla Company | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Texas Roadhouse + Bubba's | samsclub.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | Texas de Brazil | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Taco Cabana | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | SweetFrog | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Sushifork | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Sullivan's | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Steak 'n Shake | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Steak 'n Shake | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Smashburger | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Shake Shack | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Sexy Sammies | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Seoul Taco | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Seasons 52 | samsclub.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | Schlotzsky's | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Russo's New York Pizzeria | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Roblox | samsclub.com | 10.1% | 12.1% | Nationwide | live |
| Oct 21, 2026 | Roblox | samsclub.com | 10.1% | 12.1% | Nationwide | live |
| Oct 21, 2026 | Red Robin | samsclub.com | 14.4% | 16.4% | Nationwide | live |
| Oct 21, 2026 | Red Lobster | samsclub.com | 4.7% | 6.7% | Nationwide | live |
| Oct 21, 2026 | Protein Bar & Kitchen | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Pinkberry | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | PetSmart | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Pei Wei | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Park Ave BBQ | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Paramount+ | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Pappadeaux | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Pappa's Multi-Brand | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Panera Bread | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Panda Express | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | P.F. Chang's | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Outback Steakhouse | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Olive Garden | samsclub.com | 4.0% | 6.0% | Nationwide | unverified |
| Oct 21, 2026 | Olive Garden | samsclub.com | 1.4% | 3.4% | Nationwide | live |
| Oct 21, 2026 | Old Chicago / Logan's / Rock Bottom / Gordon Biersch | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Noodles World Kitchen | samsclub.com | 6.7% | 8.7% | Nationwide | live |
| Oct 21, 2026 | Nintendo | samsclub.com | 10.0% | 12.0% | Nationwide | live |
| Oct 21, 2026 | National Dusters | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Nalley Fresh | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Muer Seafood Restaurants | samsclub.com | 16.7% | 18.7% | Nationwide | live |
| Oct 21, 2026 | Moondoggy's Pizza and Pub | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Miss Anna's | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Michaels | samsclub.com | 4.2% | 6.2% | Nationwide | live |
| Oct 21, 2026 | Metrotainment Café's | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Menchie's | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | McDonald's | samsclub.com | 2.1% | 4.1% | Nationwide | unverified |
| Oct 21, 2026 | McAlister's Deli | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Main Event | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Mahana Fresh | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Lucy's Burgers | samsclub.com | 33.6% | 35.6% | Nationwide | live |
| Oct 21, 2026 | Lucille's | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | LongHorn Steakhouse | samsclub.com | 6.9% | 8.9% | Nationwide | live |
| Oct 21, 2026 | Lemonade | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Krispy Kreme | samsclub.com | 25.1% | 27.1% | Nationwide | live |
| Oct 21, 2026 | Kirkland's | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Keo Asian Cuisine | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Johnny Cash's Kitchen and Saloon | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Ji-Roz | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Jamba | samsclub.com | 20.3% | 22.3% | Nationwide | live |
| Oct 21, 2026 | IHOP | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | HWY 55 Burgers | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Hulu | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Hilltop Coffee | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Hideout Pizza & Grill | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Hendouh Chicken & Dount | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Headshots Bar and Grill | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Hawaiian Bros | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Havana Central Cuban Restaurants | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Hard Rock Cafe | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Hard Rock Cafe | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Hanna Anderson | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Grins Restaurant | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Granite City Brewery | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Gordon Biersch Brands | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Go Play Golf | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Gap Options | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | FreshFin Poke | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Founder's Brewing Company | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Fortnite | samsclub.com | 5.0% | 7.0% | Nationwide | live |
| Oct 21, 2026 | Fortnite | samsclub.com | 5.0% | 7.0% | Nationwide | live |
| Oct 21, 2026 | Flight Trampoline Park Albany | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Flemings | samsclub.com | 5.0% | 7.0% | Nationwide | live |
| Oct 21, 2026 | Fatz Café | samsclub.com | 25.0% | 27.0% | GA, NC, SC, TN, VA | unverified |
| Oct 21, 2026 | Fanatics | samsclub.com | 4.5% | 6.5% | Nationwide | live |
| Oct 21, 2026 | Fanatics | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | EMC Seafood & Raw Bar | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Ed Walkers Diner | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Dunkin' | samsclub.com | 2.0% | 4.0% | Nationwide | live |
| Oct 21, 2026 | Duck Donuts | samsclub.com | 20.1% | 22.1% | Nationwide | live |
| Oct 21, 2026 | DSW | samsclub.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | Del Frisco's Grille | samsclub.com | 16.7% | 18.7% | Nationwide | live |
| Oct 21, 2026 | Darden | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Dairy Queen | samsclub.com | 4.5% | 6.5% | Nationwide | live |
| Oct 21, 2026 | Crew Carwash | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Creekside BBQ | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Cream | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Craft Axe Throwing | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Cracker Barrel | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Cowboy Chicken | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Court Ave Rest & Brew | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Copper Hen Cowcoffee | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Cold Stone Creamery | samsclub.com | 30.7% | 32.7% | Nationwide | live |
| Oct 21, 2026 | Cold Stone Creamery | samsclub.com | 30.7% | 32.7% | Nationwide | live |
| Oct 21, 2026 | Cinnabon | samsclub.com | 20.1% | 22.1% | Nationwide | live |
| Oct 21, 2026 | Cinemark | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | China Café | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Chicken N Pickle | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Celtic Cowboy | samsclub.com | 30.2% | 32.2% | Nationwide | live |
| Oct 21, 2026 | Carvel | samsclub.com | 20.3% | 22.3% | Nationwide | live |
| Oct 21, 2026 | Carrabba's | samsclub.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | Carrabba's | samsclub.com | 5.0% | 7.0% | Nationwide | live |
| Oct 21, 2026 | Capital Tacos | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | California Pizza Kitchen | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Burger King | samsclub.com | 5.1% | 7.1% | Nationwide | live |
| Oct 21, 2026 | Buffalo Wild Wings | samsclub.com | 4.5% | 6.5% | Nationwide | live |
| Oct 21, 2026 | Buffalo Wild Wings | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Buca Di Beppo | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Bowlero | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Boston Market | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Bonefish Grill | samsclub.com | 1.4% | 3.4% | Nationwide | live |
| Oct 21, 2026 | Blue Smokehouse | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Blue Goose Cantina | samsclub.com | 25.0% | 27.0% | Nationwide | unverified |
| Oct 21, 2026 | Bloomin' Brands | samsclub.com | 2.2% | 4.2% | Nationwide | live |
| Oct 21, 2026 | Blimpie Subs | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Blaze Pizza | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | BJ's Restaurants & Brewhouse | samsclub.com | 5.0% | 7.0% | Nationwide | live |
| Oct 21, 2026 | Birdi Golf | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | BGR Burgers Grilled Right | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Best of Italy | samsclub.com | 20.0% | 22.0% | Nationwide | unverified |
| Oct 21, 2026 | Bass Pro | samsclub.com | 4.4% | 6.4% | Nationwide | live |
| Oct 21, 2026 | Bass Pro | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | Baja Fresh | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Badger Hill Brewing | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Bad Daddy's | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | Auntie Anne's | samsclub.com | 20.1% | 22.1% | Nationwide | live |
| Oct 21, 2026 | Atlanta Bread Company | samsclub.com | 25.0% | 27.0% | Nationwide | live |
| Oct 21, 2026 | Applebee's | samsclub.com | 4.4% | 6.4% | Nationwide | live |
| Oct 21, 2026 | Applebee's | samsclub.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | Applebee's | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | AMC Theatres + Applebee's Dinner and a Movie | samsclub.com | 4.0% | 6.0% | Nationwide | live |
| Oct 21, 2026 | AMC Theatres | samsclub.com | 1.7% | 3.7% | Nationwide | live |
| Oct 21, 2026 | AMC Theatres | samsclub.com | 4.1% | 6.1% | Nationwide | live |
| Oct 21, 2026 | AMC Theatres | samsclub.com | 4.5% | 6.5% | Nationwide | live |
| Oct 21, 2026 | Alamo Drafthouse | samsclub.com | 25.3% | 27.3% | Nationwide | live |
| Oct 21, 2026 | Acropolis Restaurant | samsclub.com | 20.0% | 22.0% | Nationwide | live |
| Oct 21, 2026 | 7 Brew | samsclub.com | 8.0% | 10.0% | Nationwide | unverified |
| Oct 20, 2026 | Fandango at Home | giftcards.kroger.com | 25.0% | 29.0% | States not tagged | expired |
| Oct 20, 2026 | Carl's Jr | gcanywhere.com | n/a | n/a | States not tagged | unverified |
| Oct 20, 2026 | Fanatics | gcanywhere.com | n/a | n/a | States not tagged | expired |
| Oct 20, 2026 | Cinemark | gcanywhere.com | n/a | n/a | States not tagged | expired |
| Oct 20, 2026 | DoorDash | gcanywhere.com | n/a | n/a | PA, OH, WV, MD, IN | expired |
| Oct 20, 2026 | Select gift cards at Giant Food (Roblox, Bloomin' Brands, Zift Zillions, Domino's, PlayStation, Xbox) | gcanywhere.com | n/a | n/a | DC, MD, VA, DE | expired |
| Oct 20, 2026 | Zaxby's | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Zaxby's | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Zaxby's | bjs.com | 3.4% | 5.4% | Nationwide | live |
| Oct 20, 2026 | Yard House | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Xsolla | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Xbox EA FC | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Xbox | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Xbox | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Xbox | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | White Castle | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Wetzel's Pretzels | bjs.com | 0.1% | 2.1% | Nationwide | live |
| Oct 20, 2026 | Vudu | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Vudu | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Virgin Experience Gifts | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Verizon Prepaid | bjs.com | 4.3% | 6.3% | Nationwide | live |
| Oct 20, 2026 | Verizon Prepaid | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Verizon Prepaid | bjs.com | 4.5% | 6.5% | Nationwide | live |
| Oct 20, 2026 | Verizon Prepaid | bjs.com | 2.9% | 4.9% | Nationwide | live |
| Oct 20, 2026 | UNTUCKit | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | UNTUCKit | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Ulta Beauty | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Ulta Beauty | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Uber Eats | bjs.com | 1.0% | 3.0% | Nationwide | live |
| Oct 20, 2026 | Uber | bjs.com | 1.0% | 3.0% | Nationwide | unverified |
| Oct 20, 2026 | Uber | bjs.com | 1.0% | 3.0% | Nationwide | live |
| Oct 20, 2026 | Uber | bjs.com | 1.0% | 3.0% | Nationwide | live |
| Oct 20, 2026 | Uber | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | True Classic | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Tracfone | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Tracfone | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Tracfone | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Tracfone | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Total Wine | bjs.com | 3.0% | 5.0% | Nationwide | live |
| Oct 20, 2026 | Total Wine | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Total Wine | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Topgolf | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Tommy John | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | The Picklr | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | The Home Depot | bjs.com | 1.0% | 3.0% | Nationwide | live |
| Oct 20, 2026 | Texas Roadhouse | bjs.com | 3.0% | 5.0% | Nationwide | live |
| Oct 20, 2026 | Texas Roadhouse | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Texas Roadhouse | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Texas de Brazil | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Taco Bell | bjs.com | 1.0% | 3.0% | Nationwide | live |
| Oct 20, 2026 | Taco Bell | bjs.com | 0.0% | 2.0% | Nationwide | live |
| Oct 20, 2026 | Taco Bell | bjs.com | 0.0% | 2.0% | Nationwide | live |
| Oct 20, 2026 | Taco Bell | bjs.com | 0.1% | 2.1% | Nationwide | live |
| Oct 20, 2026 | T-Mobile | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | T-Mobile | bjs.com | 4.2% | 6.2% | Nationwide | live |
| Oct 20, 2026 | T-Mobile | bjs.com | 3.4% | 5.4% | Nationwide | live |
| Oct 20, 2026 | Steam | bjs.com | 0.0% | 2.0% | Nationwide | live |
| Oct 20, 2026 | Steam | bjs.com | 0.0% | 2.0% | Nationwide | live |
| Oct 20, 2026 | Steam | bjs.com | 0.1% | 2.0% | Nationwide | live |
| Oct 20, 2026 | Steak 'n Shake | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Starbucks | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Starbucks | bjs.com | 2.1% | 4.1% | Nationwide | live |
| Oct 20, 2026 | Southwest Airlines | bjs.com | 3.0% | 5.0% | Nationwide | live |
| Oct 20, 2026 | Southwest Airlines | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Southwest Airlines | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Sonic | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Smashburger | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Sling TV | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Sling TV | bjs.com | 3.4% | 5.4% | Nationwide | live |
| Oct 20, 2026 | SeaWorld / Busch Gardens Water Country | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | SeaWorld / Busch Gardens Adventure Island | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | SeaWorld / Aquatica | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Schlotzsky's | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Ruth's Chris | bjs.com | 2.5% | 4.5% | Nationwide | live |
| Oct 20, 2026 | Ruth's Chris | bjs.com | 2.5% | 4.5% | Nationwide | live |
| Oct 20, 2026 | Ruby Tuesday | bjs.com | 20.0% | 22.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 5.0% | 7.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 3.5% | 5.5% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 3.3% | 5.3% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 3.2% | 5.2% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 3.0% | 5.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 6.7% | 8.7% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 3.0% | 5.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 7.5% | 9.5% | Nationwide | live |
| Oct 20, 2026 | Roblox | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Regal | bjs.com | 4.0% | 6.0% | Nationwide | live |
| Oct 20, 2026 | Red Robin | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Red Lobster | bjs.com | 3.4% | 5.3% | Nationwide | live |
| Oct 20, 2026 | Red Lobster | bjs.com | 3.0% | 5.0% | Nationwide | live |
| Oct 20, 2026 | Red Lobster | bjs.com | 2.0% | 4.0% | Nationwide | live |
| Oct 20, 2026 | Rakuten Kobo | bjs.com | 2.0% | 4.0% | Nationwide | live |
