Pick your card / Citi
Best gift card stacks for the Citi Costco Anywhere Visa
2% at Costco and Costco.com, 5% Costco gas, 3% dining and travel. Earns Costco cash back (annual reward certificate); this is a co-branded credit card.
34.6% best live stack: Lucy's Burgers at Sam's Club
What this card earns at each retailer
| Retailer | Card earn | Notes |
|---|---|---|
| Costco | 2% 2% (Costco and Costco.com purchases) | Citi's page does not mention a gift card exclusion. We have not seen the full rewards terms. |
| Sam's Club | 1% 1% (all other purchases) | acceptance not verified. Citi lists warehouse clubs among purchases that earn 1%. |
| BJ's | 1% 1% (all other purchases) | acceptance not verified. Citi lists warehouse clubs among purchases that earn 1%. |
- Cash back comes once a year as a certificate redeemable at U.S. Costco warehouses, so it is not instant.
Top live stacks with this card
| Net | Gift card | The math | Found |
|---|---|---|---|
| 34.6% | Lucy's Burgers $19.91 for $30 at Sam's Club | 33.6% off + no portal + 1% card (1% (all other purchases)) = 34.6% | samsclub.com, verified Oct 23, 2026 |
| 32.0% | Bahama Buck's $34.99 for $50 at Costco | 30.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 32.0% | costco.com, verified Oct 23, 2026 |
| 32.0% | California Pizza Kitchen $69.99 for $100 at Costco | 30.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 32.0% | costco.com, verified Oct 23, 2026; ends Nov 1, 2026 |
| 31.7% | Cold Stone Creamery $20.79 for $30 at Sam's Club | 30.7% off + no portal + 1% card (1% (all other purchases)) = 31.7% | samsclub.com, verified Oct 23, 2026 |
| 31.7% | Cold Stone Creamery $20.79 for $30 at Sam's Club | 30.7% off + no portal + 1% card (1% (all other purchases)) = 31.7% | samsclub.com, verified Oct 23, 2026 |
| 31.2% | Celtic Cowboy $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 23, 2026 |
| 31.2% | China Café $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 23, 2026 |
| 31.2% | Headshots Bar and Grill $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 23, 2026 |
| 31.2% | Ji-Roz $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 22, 2026 |
| 31.2% | Nalley Fresh $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 23, 2026 |
| 31.2% | Sushifork $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 23, 2026 |
| 31.2% | Up Roll Café $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1% (all other purchases)) = 31.2% | samsclub.com, verified Oct 23, 2026 |
| 31.1% | Bahama Bucks $17.48 for $25 at Sam's Club | 30.1% off + no portal + 1% card (1% (all other purchases)) = 31.1% | samsclub.com, verified Oct 23, 2026 |
| 31.1% | Bahama Buck's $20.98 for $30 at Sam's Club | 30.1% off + no portal + 1% card (1% (all other purchases)) = 31.1% | samsclub.com, verified Oct 23, 2026 |
| 27.0% | Krispy Kreme $44.99 for $60 at Costco | 25.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 27.0% | costco.com, verified Oct 23, 2026 |
| 27.0% | Jiffy Lube $74.99 for $100 at Costco | 25.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 27.0% | costco.com, verified Oct 23, 2026 |
| 27.0% | inKind $74.99 for $100 at Costco | 25.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 27.0% | costco.com, verified Oct 23, 2026 |
| 27.0% | Potbelly $74.99 for $100 at Costco | 25.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 27.0% | costco.com, verified Oct 23, 2026 |
| 27.0% | Alamo Drafthouse $74.99 for $100 at Costco | 25.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 27.0% | costco.com, verified Oct 23, 2026 |
| 27.0% | Sullivan's $74.99 for $100 at Costco | 25.0% off + no portal + 2% card (2% (Costco and Costco.com purchases)) = 27.0% | costco.com, verified Oct 23, 2026 |
Card points valued at 1¢ each. No portal cashback appears in today's data for these deals. Check the retailer's terms and your card's network before buying.
Sources
- www.citi.com, checked Oct 21, 2026: "2% On all other Costco and Costco.com purchases ... 1% cash back is earned on purchases made at ... grocery or warehouse clubs"
- customerservice.costco.com, checked Oct 21, 2026: "Costco.com: All Visa Cards, The Costco Anywhere Visa Card by Citi"
Card image: issuer card art from www.citi.com.
Get the daily digest
One email each morning with new live deals sorted by net. Free. Email signup is coming soon. Until then, follow the news RSS or new deals RSS.